Rowers:
Friday is our first official 2000m erg test for the spring season. Use this table to see the relationship between average split and projected time. Keep in mind that our goal for the freshmen team is to have every rower below 8 minutes by the end of the season.
Split | 2000m | Split | 2000m | Split | 2000m |
1:40 | 6:40 | 1:51 | 7:24 | 2:02 | 8:08 |
1:41 | 6:44 | 1:52 | 7:28 | 2:03 | 8:12 |
1:42 | 6:48 | 1:53 | 7:32 | 2:04 | 8:16 |
1:43 | 6:52 | 1:54 | 7:36 | 2:05 | 8:20 |
1:44 | 6:56 | 1:55 | 7:40 | 2:06 | 8:24 |
1:45 | 7:00 | 1:56 | 7:44 | 2:07 | 8:28 |
1:46 | 7:04 | 1:57 | 7:48 | 2:08 | 8:32 |
1:47 | 7:08 | 1:58 | 7:52 | 2:09 | 8:36 |
1:48 | 7:12 | 1:59 | 7:56 | 2:10 | 8:40 |
1:49 | 7:16 | 2:00 | 8:00 | 2:11 | 8:44 |
1:50 | 7:20 | 2:01 | 8:04 | 2:12 | 8:48 |
1 comment:
What nationality will be the most eye-catching men/women and what nationality has the
ugliest men/women ?
My homepage attraction tips
Post a Comment